IDMEC Institute of Mechanical Engineering, Instituto Superior Técnico, University of Lisbon
grofit: S5
Comparing BGFit with R model and part of grofit experiment
Test estimations with grofit package
Description
Best fit by R - grofit
Nonlinear regression model
model: data ~ gompertz(time, A, miu, lambda)
data: parent.frame()
A miu lambda
0.07791557 0.003080715 -6.794163
Measured data (65 lines)
| X | Y | Z | Note |
|---|---|---|---|
| 0.0 | 0.017 | ||
| 0.25 | 0.019 | ||
| 0.5 | 0.016 | ||
| 0.75 | 0.022 | ||
| 1.0 | 0.022 | ||
| 1.25 | 0.022 | ||
| 1.5 | 0.024 | ||
| 1.75 | 0.026 | ||
| 2.0 | 0.026 | ||
| 2.25 | 0.027 | ||
| 2.5 | 0.029 | ||
| 2.75 | 0.03 | ||
| 3.0 | 0.033 | ||
| 3.25 | 0.035 | ||
| 3.5 | 0.036 | ||
| 3.75 | 0.039 | ||
| 4.0 | 0.037 | ||
| 4.25 | 0.038 | ||
| 4.5 | 0.039 | ||
| 4.75 | 0.039 | ||
| 5.0 | 0.039 | ||
| 5.25 | 0.039 | ||
| 5.5 | 0.041 | ||
| 5.75 | 0.041 | ||
| 6.0 | 0.041 | ||
| 6.25 | 0.041 | ||
| 6.5 | 0.042 | ||
| 6.75 | 0.041 | ||
| 7.0 | 0.041 | ||
| 7.25 | 0.039 | ||
| 7.5 | 0.041 | ||
| 7.75 | 0.042 | ||
| 8.0 | 0.042 | ||
| 8.25 | 0.044 | ||
| 8.5 | 0.046 | ||
| 8.75 | 0.044 | ||
| 9.0 | 0.045 | ||
| 9.25 | 0.046 | ||
| 9.5 | 0.046 | ||
| 9.75 | 0.048 | ||
| 10.0 | 0.049 | ||
| 10.25 | 0.049 | ||
| 10.5 | 0.049 | ||
| 10.75 | 0.051 | ||
| 11.0 | 0.051 | ||
| 11.25 | 0.052 | ||
| 11.5 | 0.052 | ||
| 11.75 | 0.053 | ||
| 12.0 | 0.053 | ||
| 12.25 | 0.053 | ||
| 12.5 | 0.054 | ||
| 12.75 | 0.055 | ||
| 13.0 | 0.055 | ||
| 13.25 | 0.056 | ||
| 13.5 | 0.058 | ||
| 13.75 | 0.055 | ||
| 14.0 | 0.059 | ||
| 14.25 | 0.059 | ||
| 14.5 | 0.06 | ||
| 14.75 | 0.062 | ||
| 15.0 | 0.063 | ||
| 15.25 | 0.062 | ||
| 15.5 | 0.063 | ||
| 15.75 | 0.063 | ||
| 16.0 | 0.065 |
Manual Regression Results
Manual regression was not calculated, click here to calculate now
Proxy Models (2)
| Model | Params | RMSE | Note | ||
|---|---|---|---|---|---|
| Gompertz (log y = false): grofit | A=0.07791557, λ=-6.794163, μ max.=0.003080715 | 0.00246 | goto | download .csv | |
| Gompertz (log y = false): bgfit | A=0.07791573300614, λ=-6.79417839729744, μ max.=0.00308070980956 | 0.00246 | goto | download .csv |

