IDMEC Institute of Mechanical Engineering, Instituto Superior Técnico, University of Lisbon
Default: teste 9L2
Sandbox model and part of Default experiment
Description
(no description provided)
Measured data (61 lines)
| X | Y | Z | Note |
|---|---|---|---|
| 0.0 | 37.1 | 21.8 | 2.18E+001 |
| 1.0 | 59.0 | 0.654 | 3.93E+001 |
| 2.0 | 88.0 | 0.208 | 6.35E+001 |
| 3.0 | 125.0 | 93.7 | 3.16E+001 |
| 4.0 | 125.0 | 129.0 | -3.26E+000 |
| 5.0 | 144.0 | 166.0 | -2.25E+001 |
| 6.0 | 162.0 | 205.0 | -4.28E+001 |
| 7.0 | 199.0 | 243.0 | -4.38E+001 |
| 8.0 | 356.0 | 279.0 | 7.78E+001 |
| 9.0 | 316.0 | 312.0 | 4.31E+000 |
| 10.0 | 336.0 | 341.0 | -5.49E+000 |
| 11.0 | 378.0 | 368.0 | 1.03E+001 |
| 12.0 | 389.0 | 390.0 | -1.11E+000 |
| 13.0 | 400.0 | 410.0 | -9.27E+000 |
| 14.0 | 423.0 | 426.0 | -3.16E+000 |
| 15.0 | 400.0 | 440.0 | -4.02E+001 |
| 16.0 | 400.0 | 452.0 | -5.19E+001 |
| 17.0 | 378.0 | 462.0 | -8.38E+001 |
| 18.0 | 378.0 | 470.0 | -9.18E+001 |
| 19.0 | 428.0 | 476.0 | -4.78E+001 |
| 20.0 | 479.0 | 482.0 | -2.59E+000 |
| 21.0 | 580.0 | 486.0 | 9.42E+001 |
| 22.0 | 580.0 | 490.0 | 9.06E+001 |
| 23.0 | 580.0 | 493.0 | 8.76E+001 |
| 24.0 | 672.0 | 495.0 | 1.77E+002 |
| 25.0 | 640.0 | 497.0 | 1.43E+002 |
| 26.0 | 625.0 | 499.0 | 1.26E+002 |
| 27.0 | 610.0 | 500.0 | 1.10E+002 |
| 28.0 | 580.0 | 501.0 | 7.91E+001 |
| 29.0 | 580.0 | 502.0 | 7.82E+001 |
| 30.0 | 580.0 | 503.0 | 7.75E+001 |
| 31.0 | 580.0 | 503.0 | 7.69E+001 |
| 32.0 | 472.0 | 504.0 | -3.21E+001 |
| 33.0 | 466.0 | 504.0 | -3.87E+001 |
| 34.0 | 459.0 | 505.0 | -4.52E+001 |
| 35.0 | 447.0 | 505.0 | -5.79E+001 |
| 36.0 | 400.0 | 505.0 | -1.05E+002 |
| 37.0 | 472.0 | 505.0 | -3.34E+001 |
| 38.0 | 472.0 | 505.0 | -3.35E+001 |
| 39.0 | 447.0 | 506.0 | -5.85E+001 |
| 40.0 | 441.0 | 506.0 | -6.46E+001 |
| 41.0 | 435.0 | 506.0 | -7.07E+001 |
| 42.0 | 423.0 | 506.0 | -8.26E+001 |
| 43.0 | 472.0 | 506.0 | -3.39E+001 |
| 44.0 | 447.0 | 506.0 | -5.89E+001 |
| 45.0 | 423.0 | 506.0 | -8.27E+001 |
| 46.0 | 524.0 | 506.0 | 1.84E+001 |
| 47.0 | 546.0 | 506.0 | 3.98E+001 |
| 48.0 | 567.0 | 506.0 | 6.11E+001 |
| 49.0 | 610.0 | 506.0 | 1.04E+002 |
| 50.0 | 498.0 | 506.0 | -8.37E+000 |
| 51.0 | 525.0 | 506.0 | 1.92E+001 |
| 52.0 | 580.0 | 506.0 | 7.44E+001 |
| 53.0 | 610.0 | 506.0 | 1.04E+002 |
| 54.0 | 572.0 | 506.0 | 6.65E+001 |
| 55.0 | 535.0 | 506.0 | 2.90E+001 |
| 56.0 | 498.0 | 506.0 | -8.41E+000 |
| 57.0 | 378.0 | 506.0 | -1.28E+002 |
| 58.0 | 378.0 | 506.0 | -1.28E+002 |
| 59.0 | 378.0 | 506.0 | -1.28E+002 |
| 60.0 | 356.0 | 506.0 | -1.50E+002 |
Manual Regression Results
Manual regression was not calculated, click here to calculate now
Proxy Models (0)
| Model | Params | RMSE | Note |
|---|---|---|---|
| No matches found. | |||

